<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banksia Partners</title>
	<atom:link href="http://www.banksiapartners.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.banksiapartners.com.au</link>
	<description>Wealth Management Specialists</description>
	<lastBuildDate>Wed, 15 May 2013 00:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Collapse of the Banksia Financial Group</title>
		<link>http://www.banksiapartners.com.au/latest-news/collapse-of-the-banksia-financial-group/</link>
		<comments>http://www.banksiapartners.com.au/latest-news/collapse-of-the-banksia-financial-group/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 03:38:48 +0000</pubDate>
		<dc:creator>Banksia Partners</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.banksiapartners.com.au/?p=1287</guid>
		<description><![CDATA[You may have read in newspapers or heard in the media today of the collapse of the Banksia Financial Group. Banksia Partners Pty Ltd confirms that it has no relationship with the Banksia Financial Group &#38; never has! &#62;&#62;  Read more…]]></description>
			<content:encoded><![CDATA[<p align="left">You may have read in newspapers or heard in the media today of the collapse of the Banksia Financial Group.</p>
<p><strong><span style="font-size: medium;"><span style="font-family: Calibri;">Banksia Partners Pty Ltd confirms that it has no relationship with the Banksia Financial Group &amp; never has!<a href="http://www.banksiapartners.com.au/wp-content/uploads/12_10_26_Collapse-of-the-Banksia-Financial-Group.pdf" target="_blank"> &gt;&gt;  </a></span></span></strong><a href="http://www.banksiapartners.com.au/wp-content/uploads/12_10_26_Collapse-of-the-Banksia-Financial-Group.pdf" target="_blank">Read more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksiapartners.com.au/latest-news/collapse-of-the-banksia-financial-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB Subordinated Notes (ASX code: NABHB)</title>
		<link>http://www.banksiapartners.com.au/investment/nab-subordinated-notes-asx-code-nabhb/</link>
		<comments>http://www.banksiapartners.com.au/investment/nab-subordinated-notes-asx-code-nabhb/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:47:48 +0000</pubDate>
		<dc:creator>Banksia Partners</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.banksiapartners.com.au/?p=1207</guid>
		<description><![CDATA[The National Australia Bank (NAB) is issuing a new series of ‘floating rate’ income securities called NAB Subordinated Notes (ASX code: NABHB). &#60;&#60;Read more&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p align="left">The National Australia Bank (NAB) is issuing a new series of ‘floating rate’ income securities called NAB Subordinated Notes (ASX code: NABHB). <a href="http://www.banksiapartners.com.au/wp-content/uploads/NAB-Subordinated-Notes_Summary-of-terms-and-benefits_21_05_2012.pdf" target="_blank">&lt;&lt;Read more&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksiapartners.com.au/investment/nab-subordinated-notes-asx-code-nabhb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Longer Living Better &#8211; The Federal Government&#8217;s Age Care Initiatives</title>
		<link>http://www.banksiapartners.com.au/latest-news/living-longer-living-better-the-federal-governments-initiatives/</link>
		<comments>http://www.banksiapartners.com.au/latest-news/living-longer-living-better-the-federal-governments-initiatives/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:02:22 +0000</pubDate>
		<dc:creator>Banksia Partners</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.banksiapartners.com.au/?p=1224</guid>
		<description><![CDATA[Recent moves by the Federal Government are reinforcing the notion of “user pays” with the outcome being that the next generation’s inheritance is reduced substantially. Financial planning can play an important role now and in the future in determining your aged care requirements and in determining the various funding options using superannuation or non-superannuation retirement [...]]]></description>
			<content:encoded><![CDATA[<p>Recent moves by the Federal Government are reinforcing the notion of “user pays” with the outcome being that the next generation’s inheritance is reduced substantially. Financial planning can play an important role now and in the future in determining your aged care requirements and in determining the various funding options using superannuation or non-superannuation retirement savings. <a href="http://www.banksiapartners.com.au/wp-content/uploads/Living-Longer-Living-Better_Aged-care-initiatives_20120522.pdf" target="_blank">&lt;&lt;Read more&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksiapartners.com.au/latest-news/living-longer-living-better-the-federal-governments-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Financial Advice Reforms</title>
		<link>http://www.banksiapartners.com.au/general/future-of-financial-advice-reforms/</link>
		<comments>http://www.banksiapartners.com.au/general/future-of-financial-advice-reforms/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:00:32 +0000</pubDate>
		<dc:creator>Banksia Partners</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.banksiapartners.com.au/?p=1228</guid>
		<description><![CDATA[In late March 2012 the House of Representatives passed the Future of Financial Advice legislation. The objective of these reforms is to (i) improve access to financial advice through the introduction of ‘scaled’ or limited/single issue advice, (ii) remove conflicted forms of remuneration in the financial advice industry which have (or are perceived to have) [...]]]></description>
			<content:encoded><![CDATA[<p align="left">In late March 2012 the House of Representatives passed the Future of Financial Advice legislation.</p>
<p align="left">The objective of these reforms is to (i) improve access to financial advice through the introduction of ‘scaled’ or limited/single issue advice, (ii) remove conflicted forms of remuneration in the financial advice industry which have (or are perceived to have) influenced the advice provided, and (iii) strengthen investor protection. <a href="http://www.banksiapartners.com.au/wp-content/uploads/12_05_24_Future-of-Financial-Advice-Increasing-Professionalism.pdf" target="_blank">&lt;&lt;Read more&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksiapartners.com.au/general/future-of-financial-advice-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic &amp; Market Review March 2012</title>
		<link>http://www.banksiapartners.com.au/economic-commentary/economic-market-review-april-2012/</link>
		<comments>http://www.banksiapartners.com.au/economic-commentary/economic-market-review-april-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:32:51 +0000</pubDate>
		<dc:creator>Banksia Partners</dc:creator>
				<category><![CDATA[Economic Commentary]]></category>

		<guid isPermaLink="false">http://www.banksiapartners.com.au/?p=1216</guid>
		<description><![CDATA[Much seems to have changed since our last economic commentary in early January. Greece dropped some of its debt burden and most major central banks in the world loosened the monetary strings further. In the US the macroeconomic data for December, January, and February was surprisingly positive which has had a flow on effect to [...]]]></description>
			<content:encoded><![CDATA[<p>Much seems to have changed since our last <a href="http://www.banksiapartners.com.au/economic-commentary/economic-market-review-january-2012/">economic commentary in early January</a>. Greece dropped some of its debt burden and most major central banks in the world loosened the monetary strings further. In the US the macroeconomic data for December, January, and February was surprisingly positive which has had a flow on effect to global equity markets.</p>
<p>Yet, under the surface, things are not so different. <a href="http://www.banksiapartners.com.au/wp-content/uploads/12_03_Economic-Market-Commentary-March-2012.pdf" target="_blank">&lt;&lt;Read more&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksiapartners.com.au/economic-commentary/economic-market-review-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gross Domestic Product – what does it mean, why is it important, and where does Australia rank relative to its global peers?</title>
		<link>http://www.banksiapartners.com.au/technical/gross-domestic-product/</link>
		<comments>http://www.banksiapartners.com.au/technical/gross-domestic-product/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:37:48 +0000</pubDate>
		<dc:creator>Banksia Partners</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.banksiapartners.com.au/?p=1139</guid>
		<description><![CDATA[Given the media’s continued focus on the short-term (usually negative) outlook, we at Banksia Partners have undertaken some basic research to demonstrate why the glass is at least half-full, rather than half-empty. &#60;&#60; Read more&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Given the media’s continued focus on the short-term (usually negative) outlook, we at Banksia Partners have undertaken some basic research to demonstrate why the glass is at least half-full, rather than half-empty. <a href="http://www.banksiapartners.com.au/wp-content/uploads/GDP_What-does-it-mean-why-is-t-importantand-where-does-Australia-rank_08_12_2011.pdf" target="_blank">&lt;&lt; Read more&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksiapartners.com.au/technical/gross-domestic-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Disability Insurance Scheme</title>
		<link>http://www.banksiapartners.com.au/wealth-protection/national-disability-insurance-scheme/</link>
		<comments>http://www.banksiapartners.com.au/wealth-protection/national-disability-insurance-scheme/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:57:35 +0000</pubDate>
		<dc:creator>Banksia Partners</dc:creator>
				<category><![CDATA[Wealth Protection]]></category>

		<guid isPermaLink="false">http://banksia.developit.com.au/?p=1043</guid>
		<description><![CDATA[The proposed National Disability Insurance Scheme – what is it and how will it work? The Assistant Treasurer Bill Shorten has referred to the proposed Disability Scheme as the ‘Fifth Pillar’, coming after the introduction of the minimum wage, the age pension, Medicare, and compulsory superannuation. Instead of providing ‘capped’ funding programs which have been [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The proposed National Disability Insurance Scheme – what is it and how will it work?</strong></p>
<p>The Assistant Treasurer Bill Shorten has referred to the proposed Disability Scheme as the ‘Fifth Pillar’, coming after the introduction of the minimum wage, the age pension, Medicare, and compulsory superannuation.</p>
<p>Instead of providing ‘capped’ funding programs which have been fragmented and variable under different Federal, State, and Local council jurisdictions, the purpose of the scheme would be to assess the risk of disability in the general population, calculate the cost of meeting the essential lifetime needs arising from those disabilities, and then estimate the ongoing taxpayer funded ‘premium’ contribution required to fund those needs into the future. <a href="http://www.banksiapartners.com.au/wp-content/uploads/The_proposed_National_-Disability_Insurance_Scheme.pdf" target="_blank">&lt;&lt; Read More &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksiapartners.com.au/wealth-protection/national-disability-insurance-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic &amp; Market Review January 2012</title>
		<link>http://www.banksiapartners.com.au/economic-commentary/economic-market-review-january-2012/</link>
		<comments>http://www.banksiapartners.com.au/economic-commentary/economic-market-review-january-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:49:41 +0000</pubDate>
		<dc:creator>Banksia Partners</dc:creator>
				<category><![CDATA[Economic Commentary]]></category>

		<guid isPermaLink="false">http://www.banksiapartners.com.au/?p=1220</guid>
		<description><![CDATA[Through the second half of 2011 markets one again focused on the possibility of a ‘GFC Mark II’ due to the sovereign debt issues faced by many of the members of the European Union Fears not only focused on the potential default of a debtor nation (such as Greece or Ireland) but the potential for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Through the second half of 2011 markets one again focused on the possibility of a ‘GFC Mark II’ due to the sovereign debt issues faced by many of the members of the European Union </span></p>
<p>Fears not only focused on the potential default of a debtor nation (such as Greece or Ireland) but the potential for serious ‘contagion’ by other nations including Italy, Spain, Portugal and to a lesser extent France.  <a href="http://www.banksiapartners.com.au/wp-content/uploads/12_01_Economic-Market-Commentary-January-2012.pdf" target="_blank">&lt;&lt;Read more&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksiapartners.com.au/economic-commentary/economic-market-review-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Telstra participate in the NBN &#8211; Yes or No?</title>
		<link>http://www.banksiapartners.com.au/investment/should-telstra-participate-in-the-nbn-yes-or-no/</link>
		<comments>http://www.banksiapartners.com.au/investment/should-telstra-participate-in-the-nbn-yes-or-no/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:32:28 +0000</pubDate>
		<dc:creator>Banksia Partners</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.banksiapartners.com.au/?p=1085</guid>
		<description><![CDATA[The introduction of a government owned and sponsored national broadband network (the NBN) has changed the Australian telecommunications landscape. Telstra shareholders are now being asked to ratify an agreement signed between Telstra and NBN Co that will see Telstra participate in the rollout of the NBN going forward. Please read our discussion paper ‘Should Telstra [...]]]></description>
			<content:encoded><![CDATA[<p>The introduction of a government owned and sponsored national broadband network (the NBN) has changed the Australian telecommunications landscape. Telstra shareholders are now being asked to ratify an agreement signed between Telstra and NBN Co that will see Telstra participate in the rollout of the NBN going forward. Please read our discussion paper <a href="http://www.banksiapartners.com.au/wp-content/uploads/11_09_23_Should_Telstra_participate_in_the_NBN_Yes-or-No.pdf" target="_blank">‘Should Telstra participate in the NBN – Yes or No’ </a>for our insights and comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksiapartners.com.au/investment/should-telstra-participate-in-the-nbn-yes-or-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic &amp; Market Review September 2011</title>
		<link>http://www.banksiapartners.com.au/economic-commentary/market-review-september-2011/</link>
		<comments>http://www.banksiapartners.com.au/economic-commentary/market-review-september-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:35:24 +0000</pubDate>
		<dc:creator>Banksia Partners</dc:creator>
				<category><![CDATA[Economic Commentary]]></category>

		<guid isPermaLink="false">http://www.banksiapartners.com.au/?p=1088</guid>
		<description><![CDATA[While there has been much commentary on the debt crisis within Europe (especially Greece) and to a lesser degree the financial and economic outlook for the US economy, we at Banksia Partners have not (rightly or wrongly) seen reason to significantly change our underlying investment asset allocation strategies. In our role as investment advisers we [...]]]></description>
			<content:encoded><![CDATA[<p>While there has been much commentary on the debt crisis within Europe (especially Greece) and to a lesser degree the financial and economic outlook for the US economy, we at Banksia Partners have not (rightly or wrongly) seen reason to significantly change our underlying investment asset allocation strategies.</p>
<p>In our role as investment advisers we are by nature ‘domestically focused’, that is, our investment recommendations are biased towards Australia and the Australian economy. Accordingly, we tend to continuously assess our investment assets allocation strategies from the perspective of ‘how is the Australian economy positioned and will this (particular issue) affect us’. <a href="http://www.banksiapartners.com.au/wp-content/uploads/11_09_27_Economic-Market-Review_September11.pdf" target="_blank">&lt;&lt; Read More &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.banksiapartners.com.au/economic-commentary/market-review-september-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
